Bleu=Leafs
Noir=Farm
RIGHT WING
Jason Blake 75 71 76 34 4000000 5
Alexander Steen 70 72 72 24 1450000 3
Matt Stajan 69 72 72 24 1750000 3
Jamal Mayers 58 74 70 33 1333333 3
Johnny Pohl 69 59 69 29 450000 2
Boyd Devereaux 62 70 68 30 450000 2
David Ling 62 63 65 33 450000 1
Brett Engelhardt 55 47 56 28 450000 2
Alex Foster 55 42 54 24 480000 1
Matt Frattin 44 41 52 20 500000 3
CENTER
Dominic Moore 59 72 69 28 700000 2
Jirí Tlustý 67 65 67 20 855000 2
Ryan Hollweg 54 70 66 25 556000 2
Jeremy Williams 66 53 62 24 625000 2
Colin Murphy 59 51 59 28 450000 1
Darryl Boyce 52 44 55 24 450000 2
John Mitchell 50 42 51 23 475000 2
Tony Salmelainen 67 57 66 27 700000 2
Kris Newbury 62 66 65 26 450000 2
LEFT WING
Mark Bell 73 74 73 28 2000000 3
Alexei Ponikarovsky 74 74 73 28 1900000 3
Niklas Hagman 73 71 73 28 3000000 5
Nik Antropov 70 70 71 28 2000000 2
Bates Battaglia 66 71 70 32 650000 2
Ben Ondrus 55 70 65 26 450000 2
Simon Gamache 62 53 64 27 450000 1
Mikhail Grabovski 61 58 62 24 850000 2
Tyler Beechey 52 47 56 27 450000 2
Martin Sagat 48 52 55 23 450000 2 [/color]
DEFENSEMAN
Tomas Kaberle 78 74 79 30 4250000 5
Bryan McCabe 77 75 76 33 7150000 5
Pavel Kubina 63 78 74 31 5000000 4
Carlo Colaiacovo 60 74 69 25 1280000 3
Ian White 67 67 68 24 453000 3
Jeff Finger 43 64 61 28 3500000 5
Bryan Muir 55 65 64 35 450000 1
Staffan Kronwall 36 68 64 25 475000 2
Jay Harrison 45 69 63 25 450000 1
Anton Strålman 53 63 60 22 731000 3
GOALTENDER
Justin Pogge 53 55 59 22 625000 3
Vesa Toskala 79 78 77 31 1375000 2
Curtis Joseph 63 64 69 41 900000 2
Scott Clemmensen 65 69 68 31 450000 1
Todd Ford 45 45 54 24 450000 1